Live audit of keys, API response values, and fallback defaults currently in use.
| Field | Custom Value Key | Value Pulled via API | Default Value | Currently Displayed | Status |
|---|---|---|---|---|---|
| Company Name | {{custom_values.business_short_name}} | (None / empty from API) | Northpine Growth Co. | Northpine Growth Co. | Using Default |
| Phone Number | {{custom_values.twilio_number}} | (None / empty from API) | (208) 555-0142 | (208) 555-0142 | Using Default |
| Email Address | {{custom_values.from_email}} | (None / empty from API) | hello@northpinegrowth.com | hello@northpinegrowth.com | Using Default |
| City | {{location.city}} | (None / empty from API) | Boise | Boise | Using Default |
| State | {{location.state}} | (None / empty from API) | ID | ID | Using Default |
No custom values could be loaded because the API call did not succeed.